League | Contract # | Team | Start Date | End Date | Term | Contract Type | Salary |
---|---|---|---|---|---|---|---|
SPNHL | #38802 | 2024-05-17 | 2024-07-31 | 1 / 1 | One Way (OWC) | $0.750 M |
Gamertag | Status | Start Date | End Date | Comments |
---|---|---|---|---|
BejimoSzn | NHL | 2024-05-17 | ||
BejimoSzn | FAP | 2024-05-13 | 2024-05-17 |
System Alerts | Email Alerts | |
---|---|---|
Injured Reserve | ||
Inactives | ||
Player Bidding | ||
Player Penalty | ||
Line ups | ||
Contracts | ||
League Reminder | ||
Status Reminder | ||
Transactions Reminder |